Job Descriptions
Job descriptions are listed below by title:
1.01 | Superintendent of Schools |
1.02 | Treasurer |
1.04 | Director of Business Operations |
1.05 | Director of Special Services |
1.06 | Director of Instruction and Curriculum |
1.07 | Director of Preschool |
2.01 | High School Principal |
2.02 | Middle School Principal |
2.03 | Elementary School Principal |
2.05 | Assistant Principal |
2.06 | Athletic Director |
2.07 | Director of Technology |
3.01 | Coordinator of Transportation |
3.03 | Director of Food Services |
4.01 | Executive Secretary to the Superintendent |
4.02 | Executive Secretary to the Assistant Superintendent |
4.03 | Executive Secretary to Director of Business Operations |
4.04 | Administrative Secretary for Special Services and Central Registration |
4.04.1 | EMIS Coordinator/Administrative Secretary for Special Services and Central Registration |
4.05 | Executive Secretary to Treasurer and Technology |
406 | Payroll Clerk |
4.07 | Assistant Treasurer |
4.09 | Accounts Payable |
4.13 | High School Secretary – Principal |
4.14 | Middle School Secretary – Principal |
4.15 | Elementary Secretary – Principal |
4.16 | High School Secretary – Attendance/Assistant Principal |
4.17.1 | Attendance Secretary – Middle School |
4.19 | High School Secretary – Guidance |
4.22 | Food Service Secretary |
4.24 | Transportation Secretary |
4.25 | Athletics Secretary (part-time) |
5.01 | Classroom Teacher |
5.02 | Intellectual Disability Teacher (ID) |
5.03 | Gifted and Talented Teacher (G/T) |
5.04 | Specific Learning Disabilities Teacher (SLD) |
5.05 | Multiple Disability Teacher (MD) |
5.06 | Preschool Intervention Specialist |
5.07 | School Psychologist |
5.08 | Speech and Hearing Therapist/Pathologist |
5.09 | Library Media Center Coordinator |
5.10 | School Counselor (Grades K-5) |
School Counselor (Grades 6-8) | |
5.11 | School Counselor (Grades 9-12) |
5.12 | Behavior Resource Center Teacher |
5.13 | Social Worker |
5.14 | High School Department Chairperson, Middle School Team Leader, and Elementary Grade Level |
Chairperson | |
5.15 | School Nurse |
5.17 | Title I Teacher |
5.18 | Technology Integration Coach |
5.19 | Home Instructor |
5.21 | Substitute Classroom Teacher |
6.04 | Multiple Disability (MD) Educational Assistant/Aide |
6.05 | Library Media Center (LMC) Educational Assistant |
6.09 | Study Hall Monitor |
7.01 | Maintenance |
7.03 | Head Custodian – Classification C-1 |
7.04 | Head Custodian – Classification C-2 |
7.05 | Custodian – Classification C-4 |
7.06 | Custodian – Classification C-3 |
7.07 | Head Custodian at Stadium C- 2 |
7.08 | Warehouse Courier/Custodian |
7.09b | Technology Maintenance Technician |
8.01 | School Bus Driver |
8.02 | Head School Bus Mechanic |
8.03 | Assistant School Bus Mechanic |
8.04 | School Bus Attendant |
8.05 | After-Hours Technology Manager – RHS |
9.01 | Food Service Manager |
9.02 | Food Service Assistant Manager |
9.03 | Cook |
9.04 | Food Handler |
9.05 | Food Service Truck Driver |
The Ravenna School District is an Equal Opportunity Employer. The Board of Education does not discriminate on the basis of race, color, creed, disability, religion, gender, ancestry, age, genetic information, military status or national origin in its programs, activities or employment.