Job Descriptions
Job descriptions are listed below by title:
1.01 | Superintendent of Schools |
1.02 | Treasurer |
1.03 | Assistant Superintendent |
1.04 | Director of Business Operations |
1.05 | Director of Student Services |
1.06 | Director of Curriculum and Instruction |
1.07 | Director of Preschool |
2.01 | High School Principal |
2.02 | Middle School Principal |
2.03 | Elementary School Principal |
2.05 | Assistant Principal |
2.06 | Athletic Director |
2.07 | Director of Technology |
3.01 | Coordinator of Transportation |
3.03 | Director of Food Services |
4.01 | Executive Secretary to the Superintendent |
4.02 | Executive Secretary to the Assistant Superintendent |
4.03 | Executive Secretary to Director of Business Operations |
4.04 | Administrative Secretary for Special Services and Central Registration |
4.04.1 | EMIS Coordinator/Administrative Secretary for Special Services and Central Registration |
4.05 | Executive Secretary to Treasurer and Technology |
4.06 | Payroll Clerk |
4.07 | Assistant Treasurer |
4.13 | High School Secretary – Principal |
4.14 | Middle School Secretary – Principal |
4.15 | Elementary Secretary – Principal |
4.16 | High School Secretary – Attendance/Assistant Principal |
4.17.1 | Attendance Secretary – Middle School |
4.19 | High School Secretary – Guidance |
4.22 | Food Service Secretary |
4.24 | Transportation Secretary |
4.25 | Athletics Secretary (part-time) |
5.01 | Classroom Teacher |
5.02 | Intellectual Disability Teacher (ID) |
5.03 | Gifted and Talented Teacher (G/T) |
5.04 | Specific Learning Disabilities Teacher (SLD) |
5.05 | Multiple Disability Teacher (MD) |
5.06 | Preschool Intervention Specialist |
5.07 | School Psychologist |
5.08 | Speech and Hearing Therapist/Pathologist |
5.09 | Library Media Center Coordinator |
5.10 | School Counselor (Grades K-5) |
School Counselor (Grades 6-8) | |
5.11 | School Counselor (Grades 9-12) |
5.12 | Behavior Resource Center Teacher |
5.13 | Social Worker |
5.14 | High School Department Chairperson, Middle School Team Leader, and Elementary Grade Level |
Chairperson | |
5.15 | School Nurse |
5.17 | Title I Teacher |
5.18 | Technology Integration Coach |
5.19 | Home Instructor |
5.21 | Substitute Classroom Teacher |
6.04 | Multiple Disability (MD) Educational Assistant/Aide |
6.05 | Library Media Center (LMC) Educational Assistant |
6.09 | Study Hall Monitor |
7.01 | Maintenance |
7.03 | Head Custodian – Classification C-1 |
7.04 | Head Custodian – Classification C-2 |
7.05 | Custodian – Classification C-4 |
7.06 | Custodian – Classification C-3 |
7.07 | Head Custodian at Stadium C- 2 |
7.08 | Warehouse Courier/Custodian |
7.09b | Technology Maintenance Technician |
8.01 | School Bus Driver |
8.02 | Head School Bus Mechanic |
8.03 | Assistant School Bus Mechanic |
8.04 | School Bus Attendant |
8.05 | After-Hours Technology Manager – RHS |
9.01 | Food Service Manager |
9.02 | Food Service Assistant Manager |
9.03 | Cook |
9.04 | Food Handler |
9.05 | Food Service Truck Driver |
Academic Supplementals | ||
10.00 | Coordinator of Music | District |
10.01 | Marching Band (Head) | RHS |
10.02 | Wind Ensemble | RHS |
10.03 | Concert Band | RHS |
10.04 | Assistant Band Director | RHS |
10.05 | Assistant Marching Band | RHS |
10.06 | Jazz Band | RHS |
10.07 | Vocal Music | RHS |
10.08 | Instrumental | BMS |
10.09 | Vocal Music | BMS |
10.10 | Elementary Vocal/Instrumental (PK-4) | District |
10.20 | Academic Chellenge | RHS |
10.30 | After School Detention Monitor | BMS/RHS |
10.40 | All City Musical Director | District |
10.50 | Art Presentation | District |
10.60 | Builders Club | |
10.70 | Business Club Advisor | RHS |
10.80 | Chess Club | District |
10.90 | Coordinator of Art | District |
11.00 | Coordinator of Library/Media | District |
11.10 | Department Heads | RHS |
11.11 | Department Heads | BMS |
11.20 | Drama Coach | RHS |
11.30 | Freshman Class Advisor | RHS |
11.40 | Grade Level Chairs | Elementary |
11.50 | Industrial Tech Maintenance | RHS |
11.60 | Junior Class Advisor | RHS |
11.70 | Key Club Advisor | RHS |
11.80 | Leadership Advisor | RHS |
11.90 | LPDC Chairperson | District |
11.91 | LPDC Member | District |
12.00 | National Honor Society | RHS |
12.10 | Newspaper Advisor | RHS |
12.11 | Newspaper Advisor | BMS |
12.20 | Panda Advisor | BMS |
12.30 | Physical Education Coordintor | District |
12.40 | Preschool Coordinator | Pre-K |
12.50 | SADD Advisor | RHS |
12.60 | Saturday School Monitor | RHS |
12.70 | Science Fair | BMS |
12.71 | Science Olympiad | RHS |
12.80 | Senior Class Advisor | RHS |
12.90 | Ski Club Advisor | BMS |
12.91 | Ski Club Advisor | RHS |
13.00 | Sophomore Class Advisor | RHS |
13.10 | Special Ed. Representative | District |
13.20 | Student Council Advisor | RHS |
13.21 | Student Council Advisor | BMS |
13.30 | Title 1 Reading/Math Nights | District |
13.40 | TV Production | RHS |
13.50 | Yearbook Advisor | BMS |
13.51 | Yearbook Advisor | RHS |
Athletic Supplementals | ||
14.00 | Game Site Manager | RHS |
14.10 | Athletic Coordinator | BMS |
14.20 | Baseball Head | RHS |
14.21 | Baseball Assistant | RHS |
14.22 | Baseball Freshman | RHS |
14.30 | Basketball – Boys Head | RHS |
14.31 | Basketball – Boys Asst. Coach | RHS |
14.32 | Basketball – Boys -9th Grade | RHS |
14.33 | Basketball – Boys 8th Grade | BMS |
14.34 | Basketball – Boys 7th Grade | BMS |
14.35 | Basketball – Girls Head | RHS |
14.36 | Basketball – Girls Asst. Coach | RHS |
14.37 | Basketball – Girls -9th Grade | RHS |
14.38 | Basketball – Girls 8th Grade | BMS |
14.39 | Basketball – Girls 7th Grade | BMS |
14.40 | Bowling – Boys | RHS |
14.41 | Bowling – Girls | RHS |
14.50 | Cheerleader Advisor – Head | RHS |
14.51 | Cheerleader Advisor – Assistant | RHS |
14.52 | Cheerleader Advisor Grade 7/8 | BMS |
14.60 | Cross Country – Boys Head | RHS |
14.61 | Cross County – Boys Assistant | RHS |
14.62 | Cross Country – Boys MS Head | BMS |
14.63 | Cross Country Combined Boys/Girls Head | RHS |
14.64 | Cross Country – Girls Head | RHS |
14.65 | Cross Country – Girls Assistant | RHS |
14.66 | Cross Country – Girls Head | BMS |
14.67 | Cross Country Combined Boys/Girls Head | BMS |
14.70 | Football – Head | RHS |
14.71 | Football Assistant Coach | RHS |
14.72 | Football – 9th Grade Head | RHS |
14.73 | Football – 9th Grade Assistant | RHS |
14.74 | Football – MS Head | BMS |
14.75 | Football – MS Assistant | BMS |
14.80 | Golf Head Coach | RHS |
14.81 | Golf Assistant Coach | RHS |
14.90 | Soccer Boys Head | RHS |
14.91 | Soccer Boys Assistant | RHS |
14.92 | Soccer Boys MS Head | BMS |
14.93 | Soccer Girls Head | RHS |
14.94 | Soccer Girls Assistant | RHS |
14.95 | Soccer MS Girls Head | BMS |
15.00 | Softball Head Coach | RHS |
15.01 | Softball Assistant Coach | RHS |
15.10 | Strength & Conditioning | RHS |
15.20 | Tennis Boys Head | RHS |
15.21 | Tennis Boys Assistant | RHS |
15.22 | Tennis Girls Head | RHS |
15.23 | Tennis Girls Assistant | RHS |
15.30 | Track Boys Head Coach | RHS |
15.31 | Track Boys Assistant Coach | RHS |
15.32 | Track Boys MS Head | BMS |
15.33 | Track Boys MS Combined Boys/Girls | BMS |
15.34 | Track Girls Head Coach | RHS |
15.35 | Track Girls Assistant | RHS |
15.36 | Track Girls MS Head | BMS |
15.40 | Volleyball – Head | RHS |
15.41 | Volleyball Assistant | RHS |
15.42 | Volleyball – MS Head | BMS |
15.43 | Volleyball – MS Assistant | BMS |
15.50 | Wrestling Head | RHS |
15.51 | Wrestling Assistant | RHS |
15.52 | Wrestling Freshman | RHS |
15.53 | Wrestling MS Head | BMS |
15.54 | Wrestling MS Assistant | BMS |
The Ravenna School District is an Equal Opportunity Employer. The Board of Education does not discriminate on the basis of race, color, creed, disability, religion, gender, ancestry, age, genetic information, military status or national origin in its programs, activities or employment.